Flight B Pairs (January 1-December 31, 2009)

Note: You can resort the table by clicking on one of the headings


# player 1
player 2
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 2
player 1
#
1 Gil Lafreniere William Walker 0.70 14 2.50 59.16 0.80 11.2 66.36 0.833 0.586 3651 6 42.9 14 50 36 7.48 William Walker Gil Lafreniere 1
2 Calvin McLeod Nelson Sunshine 0.70 12 2.90 58.05 0.81 09.7 65.62 0.818 0.569 2940 5 41.7 08 42 33 7.55 Nelson Sunshine Calvin McLeod 2
3 Nelson Sunshine Richard Anderson 0.69 11 3.00 57.24 0.89 09.8 51.38 0.767 0.522 10800 1 09.1 00 27 27 6.95 Richard Anderson Nelson Sunshine 3
4 Barry Southam Sandra Southam 0.70 11 3.60 55.24 1.06 11.6 52.64 0.731 0.509 682 2 18.2 27 27 0 5.85 Sandra Southam Barry Southam 4
5 June Lind Pat Ford 0.67 16 3.30 55.59 0.56 08.9 44.74 0.752 0.499 3751 2 12.5 13 13 0 10.77 Pat Ford June Lind 5
6 Glen Benedict Rick Grieman 0.70 21 3.90 54.67 0.60 12.5 42.37 0.718 0.499 2450 2 09.5 10 14 5 10.29 Rick Grieman Glen Benedict 6
7 Alice Huber Lorna Taylor 0.71 17 4.40 53.28 0.41 07.0 31.57 0.686 0.486 4350 2 11.8 29 12 -18 14.80 Lorna Taylor Alice Huber 7
8 Art D'Entremont Sherril Brooks 0.66 18 3.20 56.05 0.72 12.9 53.35 0.737 0.485 6430 6 33.3 28 22 -6 8.39 Sherril Brooks Art D'Entremont 8
9 Audrey Sabier Lorna Taylor 0.64 24 3.40 56.14 0.70 16.7 52.13 0.758 0.484 4020 7 29.2 17 17 0 8.67 Lorna Taylor Audrey Sabier 9
10 Jason Larrivee Pamela Keim 0.64 9 3.20 56.11 1.22 11.0 54.64 0.756 0.481 800 3 33.3 11 33 22 4.93 Pamela Keim Jason Larrivee 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.