| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Young | 1.02 | 32 | 3.10 | 57.25 | 0.86 | 27.4 | 56.81 | 0.781 | 0.799 | 2110 | 11 | 34.4 | 13 | 31 | 19 | 7.05 | Kevin Young | 1 |
| 2 | Peter Worby | 1.02 | 35 | 3.40 | 56.55 | 0.80 | 28.0 | 53.37 | 0.759 | 0.777 | 2050 | 11 | 31.4 | 17 | 29 | 11 | 7.53 | Peter Worby | 2 |
| 3 | Claire Jones | 1.03 | 26 | 3.80 | 55.30 | 0.93 | 24.2 | 49.78 | 0.718 | 0.729 | 2540 | 7 | 26.9 | 27 | 19 | -8 | 6.50 | Claire Jones | 3 |
| 4 | Richard Gaucher | 1.01 | 34 | 4.20 | 54.33 | 0.70 | 23.6 | 45.19 | 0.697 | 0.709 | 1240 | 8 | 23.5 | 21 | 18 | -3 | 8.67 | Richard Gaucher | 4 |
| 5 | June Lind | 1.00 | 38 | 4.10 | 54.30 | 0.69 | 26.3 | 47.71 | 0.704 | 0.695 | 2280 | 8 | 21.1 | 18 | 16 | -3 | 8.70 | June Lind | 5 |
| 6 | Calvin McLeod | 1.02 | 33 | 4.10 | 54.79 | 0.80 | 26.5 | 45.10 | 0.675 | 0.670 | 1860 | 8 | 24.2 | 27 | 21 | -6 | 7.52 | Calvin McLeod | 6 |
| 7 | Nelson Sunshine | 1.01 | 39 | 4.60 | 53.66 | 0.77 | 30.1 | 47.33 | 0.658 | 0.666 | 1080 | 6 | 15.4 | 21 | 10 | -10 | 7.80 | Nelson Sunshine | 7 |
| 8 | Doug Rankin | 0.99 | 19 | 4.30 | 54.29 | 0.55 | 10.4 | 34.90 | 0.665 | 0.665 | 3270 | 2 | 10.5 | 16 | 11 | -5 | 11.04 | Doug Rankin | 8 |
| 9 | Jason Larrivee | 1.00 | 33 | 4.70 | 53.18 | 0.82 | 27.0 | 48.10 | 0.633 | 0.634 | 500 | 6 | 18.2 | 24 | 15 | -9 | 7.38 | Jason Larrivee | 9 |
| 10 | Janice Anderson | 1.03 | 27 | 4.60 | 53.61 | 0.69 | 18.6 | 32.81 | 0.620 | 0.618 | 1910 | 2 | 07.4 | 30 | 07 | -22 | 8.73 | Janice Anderson | 10 |
Legend for the table headings above