Thursday Evening Individual (January 1-December 31, 2009)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Richard Gaucher 1.06 27 2.50 58.12 1.36 36.8 66.96 0.863 0.911 1240 11 40.7 00 30 30 4.43 Richard Gaucher 1
2 Claire Jones 1.04 21 2.80 57.33 1.29 27.0 62.55 0.842 0.875 2540 8 38.1 00 19 19 4.70 Claire Jones 2
3 Gil Lafreniere 1.01 11 3.50 57.15 1.54 16.9 63.04 0.792 0.825 3350 4 36.4 09 45 36 3.91 Gil Lafreniere 3
4 James Dulmage 1.05 20 3.50 56.49 0.93 18.7 58.23 0.770 0.821 950 7 35.0 20 35 15 6.48 James Dulmage 4
5 Scott Rosom 1.05 23 3.60 55.54 0.86 19.8 53.61 0.735 0.784 610 7 30.4 22 30 9 7.02 Scott Rosom 5
6 Janice Anderson 1.01 16 3.40 55.40 0.75 12.0 52.88 0.780 0.774 1910 6 37.5 19 38 19 8.01 Janice Anderson 6
7 Nelson Sunshine 1.05 33 3.90 54.56 0.79 26.2 46.77 0.720 0.753 1080 8 24.2 30 18 -12 7.59 Nelson Sunshine 7
8 Calvin McLeod 1.03 36 4.10 55.23 0.62 22.3 38.63 0.714 0.728 1860 2 05.6 14 17 3 9.73 Calvin McLeod 8
9 Richard Anderson 0.96 26 3.40 55.87 0.81 21.0 49.75 0.760 0.726 9720 9 34.6 15 35 19 7.49 Richard Anderson 9
10 Wayne Nattrass 1.05 21 4.20 55.09 0.76 15.9 44.46 0.690 0.721 1500 3 14.3 19 19 0 7.92 Wayne Nattrass 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.