Monday Evening Individual (January 1-December 31, 2009)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Irene Huber 0.34 21 2.10 59.67 0.02 00.4 03.32 0.828 0.282 1740 11 52.4 05 52 48 323.08 Irene Huber 1
2 Joyce Butler 0.34 25 2.40 58.03 0.09 02.2 10.77 0.779 0.264 410 12 48.0 16 44 28 69.44 Joyce Butler 2
3 Doug Powley 0.34 15 2.90 54.37 0.39 05.8 55.02 0.702 0.237 1 3 20.0 20 07 -13 15.46 Doug Powley 3
4 Donald Drever 0.36 19 3.60 55.19 0.42 08.0 53.38 0.651 0.229 100 3 15.8 16 37 21 14.30 Donald Drever 4
5 Audrey Bruch 0.33 24 2.80 55.65 0.31 07.4 56.37 0.701 0.229 80 8 33.3 21 33 13 19.57 Audrey Bruch 5
6 Donna Barber 0.34 13 3.50 53.54 0.30 03.9 44.30 0.651 0.224 100 2 15.4 31 15 -15 20.47 Donna Barber 6
7 Stanley Barber 0.34 13 3.50 53.54 0.30 03.9 44.30 0.651 0.224 80 2 15.4 31 15 -15 20.47 Stanley Barber 7
8 Marilyn Drever 0.36 19 3.70 55.01 0.39 07.5 51.51 0.641 0.224 100 3 15.8 16 37 21 15.37 Marilyn Drever 8
9 Renee Whitehead 0.32 20 3.00 55.31 0.38 07.7 54.24 0.681 0.218 51 6 30.0 20 35 15 15.67 Renee Whitehead 9
10 Darrell Barrett 0.33 25 3.20 53.69 0.25 06.4 42.32 0.646 0.213 90 6 24.0 36 24 -12 23.70 Darrell Barrett 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.