Monday Afternoon Individual (January 1-December 31, 2009)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Gil Lafreniere 0.76 13 1.80 61.61 1.44 18.7 81.73 0.913 0.691 3350 9 69.2 00 77 77 4.17 Gil Lafreniere 1
2 Richard Anderson 0.73 35 3.00 56.80 0.85 29.8 54.95 0.776 0.569 9720 6 17.1 09 31 23 7.08 Richard Anderson 2
3 Nelson Sunshine 0.73 41 3.00 57.83 0.93 38.0 62.12 0.785 0.568 1080 13 31.7 10 44 34 6.50 Nelson Sunshine 3
4 Sherril Brooks 0.72 27 3.10 56.13 0.74 20.0 56.04 0.762 0.547 1010 9 33.3 26 30 4 8.11 Sherril Brooks 4
5 Calvin McLeod 0.73 27 3.90 54.86 0.77 20.7 50.11 0.723 0.529 1860 6 22.2 15 22 7 7.83 Calvin McLeod 5
6 Duddow Cooney 0.75 12 3.70 54.67 0.83 09.9 55.71 0.707 0.525 940 4 33.3 33 33 0 7.24 Duddow Cooney 6
7 Kathy Bryden 0.69 10 3.20 54.91 0.89 08.9 55.16 0.770 0.523 330 2 20.0 10 20 10 6.78 Kathy Bryden 7
8 Art D'Entremont 0.71 32 3.30 55.95 0.77 24.6 53.00 0.735 0.516 5420 11 34.4 22 28 6 7.80 Art D'Entremont 8
9 Rae Hart 0.74 15 3.70 53.92 0.59 08.8 39.19 0.686 0.503 501 2 13.3 20 20 0 10.23 Rae Hart 9
10 Jason Larrivee 0.71 32 3.70 54.39 0.81 26.0 51.60 0.696 0.494 500 6 18.8 19 22 3 7.39 Jason Larrivee 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.