| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Bingaman | 0.43 | 18 | 2.60 | 57.94 | 0.59 | 10.7 | 69.26 | 0.810 | 0.350 | 50 | 9 | 50.0 | 06 | 28 | 22 | 10.23 | Sandy Bingaman | 1 |
| 2 | James Bingaman | 0.43 | 18 | 2.60 | 57.94 | 0.59 | 10.7 | 69.26 | 0.810 | 0.350 | 120 | 9 | 50.0 | 06 | 28 | 22 | 10.23 | James Bingaman | 2 |
| 3 | Douglas Kinney | 0.42 | 20 | 3.60 | 53.62 | 0.62 | 12.4 | 47.31 | 0.677 | 0.277 | 100 | 5 | 25.0 | 30 | 20 | -10 | 9.98 | Douglas Kinney | 3 |
| 4 | Donald Drever | 0.41 | 21 | 3.60 | 54.25 | 0.46 | 09.6 | 55.13 | 0.662 | 0.270 | 100 | 7 | 33.3 | 38 | 29 | -10 | 13.70 | Donald Drever | 4 |
| 5 | Marilyn Drever | 0.41 | 21 | 3.60 | 54.25 | 0.46 | 09.6 | 55.13 | 0.662 | 0.270 | 100 | 7 | 33.3 | 38 | 29 | -10 | 13.70 | Marilyn Drever | 5 |
| 6 | Leslie Mortin | 0.41 | 18 | 3.70 | 52.75 | 0.57 | 10.2 | 53.13 | 0.662 | 0.268 | 40 | 4 | 22.2 | 28 | 06 | -22 | 10.84 | Leslie Mortin | 6 |
| 7 | Bill Van Sickle | 0.41 | 26 | 3.70 | 53.92 | 0.39 | 10.2 | 45.81 | 0.634 | 0.259 | 190 | 5 | 19.2 | 42 | 19 | -23 | 15.57 | Bill Van Sickle | 7 |
| 8 | Linda Van Sickle | 0.41 | 26 | 3.70 | 53.92 | 0.39 | 10.2 | 45.81 | 0.634 | 0.259 | 40 | 5 | 19.2 | 42 | 19 | -23 | 15.57 | Linda Van Sickle | 8 |
| 9 | Joan Quinlan | 0.41 | 33 | 3.90 | 52.36 | 0.47 | 15.7 | 42.09 | 0.589 | 0.240 | 120 | 5 | 15.2 | 33 | 15 | -18 | 13.09 | Joan Quinlan | 9 |
| 10 | Sandra Benson | 0.41 | 27 | 4.20 | 52.42 | 0.32 | 08.5 | 35.09 | 0.593 | 0.240 | 190 | 3 | 11.1 | 33 | 07 | -26 | 19.51 | Sandra Benson | 10 |
Legend for the table headings above