| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Lafreniere | 0.70 | 29 | 2.30 | 59.17 | 1.09 | 31.6 | 68.70 | 0.847 | 0.589 | 3350 | 13 | 44.8 | 10 | 45 | 34 | 5.53 | Gil Lafreniere | 1 |
| 2 | William Walker | 0.70 | 14 | 2.50 | 59.16 | 0.80 | 11.2 | 66.36 | 0.833 | 0.586 | 301 | 6 | 42.9 | 14 | 50 | 36 | 7.48 | William Walker | 2 |
| 3 | Nelson Sunshine | 0.68 | 54 | 3.00 | 57.09 | 0.84 | 45.3 | 57.22 | 0.783 | 0.534 | 1080 | 16 | 29.6 | 13 | 31 | 19 | 7.29 | Nelson Sunshine | 3 |
| 4 | Art D'Entremont | 0.66 | 43 | 3.00 | 57.03 | 0.98 | 42.1 | 56.42 | 0.781 | 0.516 | 5420 | 15 | 34.9 | 16 | 30 | 14 | 6.22 | Art D'Entremont | 4 |
| 5 | Calvin McLeod | 0.68 | 37 | 3.60 | 55.71 | 0.72 | 26.8 | 52.47 | 0.752 | 0.512 | 1860 | 10 | 27.0 | 14 | 24 | 11 | 8.37 | Calvin McLeod | 5 |
| 6 | Richard Anderson | 0.67 | 40 | 3.20 | 56.28 | 0.86 | 34.3 | 49.91 | 0.762 | 0.510 | 9720 | 7 | 17.5 | 03 | 23 | 20 | 7.15 | Richard Anderson | 6 |
| 7 | Glen Benedict | 0.70 | 21 | 3.90 | 54.67 | 0.60 | 12.5 | 42.37 | 0.718 | 0.499 | 1340 | 2 | 09.5 | 10 | 14 | 5 | 10.29 | Glen Benedict | 7 |
| 8 | Sherril Brooks | 0.67 | 39 | 3.40 | 55.28 | 0.68 | 26.5 | 51.27 | 0.736 | 0.492 | 1010 | 12 | 30.8 | 26 | 21 | -5 | 8.91 | Sherril Brooks | 8 |
| 9 | Pat Ford | 0.67 | 17 | 3.50 | 55.15 | 0.52 | 08.9 | 42.10 | 0.738 | 0.488 | 1471 | 2 | 11.8 | 18 | 12 | -6 | 11.45 | Pat Ford | 9 |
| 10 | Dan Mathieson | 0.63 | 14 | 3.00 | 55.06 | 0.87 | 12.1 | 60.90 | 0.762 | 0.488 | 5150 | 6 | 42.9 | 21 | 29 | 7 | 6.93 | Dan Mathieson | 10 |
| 11 | Rick Grieman | 0.70 | 22 | 4.00 | 54.29 | 0.57 | 12.5 | 40.44 | 0.700 | 0.487 | 1110 | 2 | 09.1 | 14 | 14 | 0 | 10.77 | Rick Grieman | 11 |
| 12 | Lorna Taylor | 0.67 | 42 | 3.70 | 55.19 | 0.60 | 25.3 | 44.95 | 0.735 | 0.487 | 1970 | 10 | 23.8 | 21 | 17 | -5 | 10.10 | Lorna Taylor | 12 |
| 13 | Sandra Southam | 0.69 | 17 | 3.90 | 54.40 | 0.97 | 16.5 | 52.88 | 0.697 | 0.482 | 331 | 3 | 17.6 | 29 | 18 | -12 | 6.30 | Sandra Southam | 13 |
| 14 | Claire Jones | 0.68 | 12 | 4.40 | 55.74 | 1.14 | 13.7 | 44.13 | 0.685 | 0.471 | 2540 | 3 | 25.0 | 25 | 33 | 8 | 5.56 | Claire Jones | 14 |
| 15 | Duddow Cooney | 0.70 | 14 | 5.30 | 52.32 | 0.51 | 07.1 | 41.90 | 0.642 | 0.449 | 940 | 3 | 21.4 | 36 | 21 | -14 | 11.83 | Duddow Cooney | 15 |
| 16 | June Lind | 0.62 | 70 | 3.80 | 55.37 | 0.55 | 38.7 | 44.68 | 0.715 | 0.442 | 2280 | 15 | 21.4 | 19 | 17 | -1 | 10.89 | June Lind | 16 |
| 17 | Kathy Bryden | 0.65 | 11 | 4.90 | 53.66 | 0.66 | 07.3 | 43.19 | 0.673 | 0.433 | 330 | 2 | 18.2 | 27 | 18 | -9 | 9.09 | Kathy Bryden | 17 |
| 18 | Jason Larrivee | 0.64 | 42 | 4.10 | 54.43 | 0.76 | 31.8 | 49.91 | 0.679 | 0.433 | 500 | 11 | 26.2 | 21 | 24 | 2 | 8.00 | Jason Larrivee | 18 |
| 19 | Alice Huber | 0.68 | 44 | 4.60 | 52.43 | 0.41 | 18.1 | 30.79 | 0.629 | 0.429 | 2380 | 5 | 11.4 | 32 | 11 | -20 | 14.65 | Alice Huber | 19 |
| 20 | Rae Hart | 0.67 | 18 | 4.50 | 53.06 | 0.49 | 08.9 | 36.81 | 0.638 | 0.428 | 501 | 3 | 16.7 | 28 | 22 | -6 | 12.26 | Rae Hart | 20 |
Legend for the table headings above