| # | player
1 |
player 2 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 2 |
player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ilsa Krukoff | Kathy Bryden | 0.40 | 6* | 2.70 | 56.57 | 0.32 | 01.9 | 65.08 | 0.723 | 0.291 | 517 | 1 | 16.7 | 17 | 50 | 33 | 18.85 | Kathy Bryden | Ilsa Krukoff | 0 |
| 1 | Clara King | Loraine Lysak | 0.41 | 14 | 3.40 | 51.86 | 0.34 | 04.7 | 35.44 | 0.616 | 0.248 | 560 | 3 | 21.4 | 36 | 14 | -21 | 17.72 | Loraine Lysak | Clara King | 1 |
| 2 | Laura Saal | Rose Dunitz | 0.40 | 7 | 4.40 | 49.31 | 0.52 | 03.6 | 42.46 | 0.526 | 0.210 | 151 | 0 | 00.0 | 29 | 00 | -29 | 11.63 | Rose Dunitz | Laura Saal | 2 |
| 3 | Bruce Bryson | Gloria McHugh | 0.40 | 21 | 4.10 | 51.06 | 0.31 | 06.5 | 38.13 | 0.509 | 0.204 | 210 | 5 | 23.8 | 52 | 14 | -38 | 19.47 | Gloria McHugh | Bruce Bryson | 3 |
| 4 | Louis Jule | Terry Jule | 0.41 | 8 | 4.60 | 51.59 | 0.29 | 02.3 | 31.15 | 0.490 | 0.196 | 600 | 1 | 12.5 | 38 | 00 | -38 | 20.69 | Terry Jule | Louis Jule | 4 |
| 5 | Dean Allen | Hugh Barclay | 0.41 | 16 | 4.40 | 49.39 | 0.31 | 04.9 | 31.08 | 0.477 | 0.190 | 290 | 1 | 06.3 | 56 | 06 | -50 | 19.67 | Hugh Barclay | Dean Allen | 5 |
Legend for the table headings above