Flight C Pairs (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
player 2
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 2
player 1
#
0 Fraser Brooks Jason Larrivee 0.42 6* 2.00 62.28 1.39 08.3 76.19 0.904 0.383 240 2 33.3 00 67 67 4.44 Jason Larrivee Fraser Brooks 0
1 James Bingaman Sandy Bingaman 0.43 20 3.10 55.73 0.62 12.4 57.85 0.740 0.320 160 7 35.0 30 35 5 9.68 Sandy Bingaman James Bingaman 1
2 Doug Kinney Patty Kinney 0.42 31 2.80 56.72 0.55 16.9 60.21 0.759 0.313 2 15 48.4 23 32 10 11.71 Patty Kinney Doug Kinney 2
3 Darrell Barrett Jason Larrivee 0.45 10 4.00 55.83 0.66 06.6 47.27 0.687 0.307 200 2 20.0 30 20 -10 9.12 Jason Larrivee Darrell Barrett 3
4 Bev Skulmoski Judy Perras 0.42 24 3.30 56.22 0.53 12.6 58.13 0.724 0.304 331 8 33.3 21 33 13 11.66 Judy Perras Bev Skulmoski 4
5 Joan Quinlan Leslie Mortin 0.39 17 2.40 56.09 0.58 09.9 64.77 0.768 0.297 31 6 35.3 12 18 6 10.40 Leslie Mortin Joan Quinlan 5
6 Ernie Pappas John Luchanko 0.41 17 3.60 56.48 0.75 12.7 51.47 0.719 0.291 31 6 35.3 18 29 12 8.05 John Luchanko Ernie Pappas 6
7 Bev Skulmoski Ilsa Krukoff 0.42 10 3.20 55.01 0.41 04.1 54.21 0.681 0.286 401 2 20.0 10 30 20 14.49 Ilsa Krukoff Bev Skulmoski 7
8 Darrell Barrett Joan Quinlan 0.35 7 2.40 56.69 0.46 03.3 69.59 0.791 0.275 70 2 28.6 00 29 29 13.54 Joan Quinlan Darrell Barrett 8
9 Betty Von Hagen Beverly Steppler 0.45 7 5.10 52.89 0.24 01.7 31.63 0.600 0.266 510 1 14.3 43 14 -29 24.85 Beverly Steppler Betty Von Hagen 9
10 Audrey Bruch Rosemary Makelki 0.45 7 6.10 50.06 0.56 03.9 32.63 0.562 0.258 450 1 14.3 29 00 -29 10.77 Rosemary Makelki Audrey Bruch 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7* qualifying games.
* If Fraser and Jason played a fictional 7th game and finished dead last their average scores would still be good enough to finish in first place