Flight A Pairs (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
player 2
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 2
player 1
#
1 Gil Lafreniere Nelson Sunshine 1.16 10 2.90 59.73 1.25 12.5 61.56 0.819 0.927 4090 4 40.0 10 30 20 5.29 Nelson Sunshine Gil Lafreniere 1
2 James Dulmage Scott Rosom 1.21 19 3.70 54.25 0.65 12.3 39.57 0.715 0.863 1270 2 10.5 11 05 -5 9.74 Scott Rosom James Dulmage 2
3 Barry Harper Jill Wellman 0.96 11 2.40 56.61 1.00 11.0 61.20 0.826 0.794 16640 3 27.3 09 09 0 6.02 Jill Wellman Barry Harper 3
4 Kevin Young Peter Worby 1.01 28 3.50 57.08 0.89 25.0 52.30 0.776 0.791 4020 6 21.4 14 36 21 6.77 Peter Worby Kevin Young 4
5 Calvin McLeod Doug Rankin 1.08 22 4.00 55.03 0.73 16.1 56.09 0.717 0.789 4450 9 40.9 27 23 -5 8.27 Doug Rankin Calvin McLeod 5
6 Art D'Entremont Gil Lafreniere 0.92 15 2.30 58.44 1.01 15.2 66.07 0.864 0.785 8470 7 46.7 00 33 33 6.32 Gil Lafreniere Art D'Entremont 6
7 Claire Jones Rick Gaucher 1.00 18 3.40 56.54 0.91 16.4 53.18 0.761 0.767 3200 6 33.3 17 22 6 6.63 Rick Gaucher Claire Jones 7
8 Derrick Furber Peter Basarsky 1.01 7 3.90 56.07 0.67 04.7 43.92 0.744 0.747 4630 1 14.3 14 29 14 9.59 Peter Basarsky Derrick Furber 8
9 Gene Froc Jason Larrivee 0.97 7 3.70 54.43 0.78 05.5 63.63 0.755 0.738 460 3 42.9 29 00 -29 7.83 Jason Larrivee Gene Froc 9
10 Bill Robertson Dick Anderson 1.09 17 4.20 54.00 0.60 10.2 38.09 0.673 0.738 10920 3 17.6 24 18 -6 10.07 Dick Anderson Bill Robertson 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.