Tuesday Evening Individual (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Kevin Young 0.95 34 3.20 57.69 0.87 29.5 55.08 0.791 0.749 2040 9 26.5 15 38 24 6.95 Kevin Young 1
2 Peter Worby 0.94 35 3.20 57.51 0.86 30.0 54.94 0.790 0.746 1980 9 25.7 14 37 23 7.05 Peter Worby 2
3 Art D'Entremont 0.96 10 4.00 55.54 0.87 08.7 41.15 0.740 0.695 5130 2 20.0 10 20 10 6.90 Art D'Entremont 3
4 Dick Anderson 0.96 30 3.90 56.90 0.83 24.8 46.56 0.734 0.695 9250 7 23.3 17 27 10 7.31 Dick Anderson 4
5 Gil Lafreniere 0.94 24 4.00 56.50 0.78 18.8 42.85 0.735 0.689 3340 3 12.5 08 25 17 7.67 Gil Lafreniere 5
6 Janice Anderson 0.96 23 4.00 56.53 0.82 18.8 43.22 0.721 0.684 1760 5 21.7 17 22 4 7.36 Janice Anderson 6
7 Rick Gaucher 0.93 33 4.20 55.25 0.68 22.4 41.51 0.723 0.674 910 2 06.1 15 18 3 8.87 Rick Gaucher 7
8 Sherril Brooks 0.89 18 3.80 55.95 0.99 17.9 55.28 0.751 0.663 870 4 22.2 22 22 0 6.03 Sherril Brooks 8
9 June Lind 0.92 40 4.20 55.35 0.62 25.0 41.38 0.709 0.663 2110 3 07.5 15 18 3 9.66 June Lind 9
10 Claire Jones 0.95 22 4.50 54.41 0.60 13.3 42.90 0.670 0.628 2290 5 22.7 41 32 -9 10.00 Claire Jones 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.