Thursday Evening Individual (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Scott Rosom 1.14 19 3.40 55.29 0.83 15.8 46.18 0.754 0.864 460 2 10.5 05 11 5 7.20 Scott Rosom 1
2 James Dulmage 1.13 19 3.40 55.52 0.82 15.5 45.86 0.755 0.862 810 2 10.5 05 11 5 7.41 James Dulmage 2
3 Doug Rankin 1.07 21 3.00 56.10 0.84 17.6 60.04 0.781 0.857 3000 8 38.1 19 14 -5 7.15 Doug Rankin 3
4 Art D'Entremont 1.00 10 3.10 58.35 1.60 16.0 63.10 0.841 0.834 5130 5 50.0 00 50 50 3.76 Art D'Entremont 4
5 Bill Robertson 1.10 16 4.10 54.29 0.64 10.2 40.47 0.691 0.764 1670 3 18.8 19 19 0 9.48 Bill Robertson 5
6 Dick Anderson 1.07 25 3.90 54.98 0.76 18.9 42.73 0.712 0.754 9250 6 24.0 20 16 -4 8.00 Dick Anderson 6
7 Claire Jones 0.99 22 3.60 55.96 0.90 19.7 48.36 0.757 0.749 2290 5 22.7 14 18 5 6.74 Claire Jones 7
8 Nelson Sunshine 1.06 29 4.40 54.47 0.71 20.5 43.99 0.677 0.714 750 5 17.2 31 14 -17 8.55 Nelson Sunshine 8
9 Calvin McLeod 1.05 38 4.30 53.43 0.58 22.2 40.29 0.673 0.707 1450 9 23.7 32 11 -21 10.31 Calvin McLeod 9
10 Rick Gaucher 1.02 32 4.00 54.16 0.77 24.7 42.33 0.687 0.692 910 7 21.9 25 16 -9 7.82 Rick Gaucher 10

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.