| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doug Kinney | 0.38 | 9* | 1.30 | 64.36 | 0.43 | 03.8 | 89.14 | 0.946 | 0.359 | 1 | 7 | 77.8 | 00 | 78 | 78 | 14.06 | Doug Kinney | 0 |
| 1 | Joan Quinlan | 0.35 | 43 | 2.90 | 55.43 | 0.37 | 16.1 | 55.39 | 0.712 | 0.249 | 30 | 10 | 23.3 | 14 | 26 | 12 | 16.14 | Joan Quinlan | 1 |
| 2 | Ernie Pappas | 0.36 | 27 | 3.20 | 53.74 | 0.35 | 09.4 | 49.39 | 0.669 | 0.239 | 30 | 5 | 18.5 | 26 | 15 | -11 | 17.20 | Ernie Pappas | 2 |
| 3 | Marilyn Drever | 0.35 | 37 | 2.90 | 54.64 | 0.40 | 14.7 | 58.32 | 0.680 | 0.238 | 1 | 11 | 29.7 | 27 | 19 | -8 | 15.15 | Marilyn Drever | 3 |
| 4 | Darrell Barrett | 0.35 | 37 | 3.20 | 54.36 | 0.31 | 11.5 | 51.52 | 0.683 | 0.237 | 40 | 12 | 32.4 | 27 | 16 | -11 | 19.34 | Darrell Barrett | 4 |
| 5 | Edie Laidlaw | 0.35 | 29 | 3.10 | 55.00 | 0.34 | 09.9 | 51.48 | 0.679 | 0.237 | 20 | 5 | 17.2 | 14 | 31 | 17 | 17.59 | Edie Laidlaw | 5 |
| 6 | Don Drever | 0.35 | 37 | 3.00 | 54.28 | 0.34 | 12.6 | 55.61 | 0.667 | 0.233 | 1 | 10 | 27.0 | 30 | 16 | -14 | 17.74 | Don Drever | 6 |
| 7 | Gloria DeCorby-Pappas | 0.36 | 20 | 3.50 | 52.43 | 0.31 | 06.2 | 44.70 | 0.638 | 0.230 | 11 | 2 | 10.0 | 25 | 05 | -20 | 19.39 | Gloria DeCorby-Pappas | 7 |
| 8 | Roy Smith | 0.35 | 28 | 3.10 | 53.45 | 0.39 | 10.9 | 49.06 | 0.642 | 0.223 | 1 | 7 | 25.0 | 32 | 18 | -14 | 15.56 | Roy Smith | 8 |
| 9 | Judy Runge | 0.34 | 18 | 3.60 | 53.86 | 0.27 | 04.8 | 43.82 | 0.634 | 0.214 | 10 | 4 | 22.2 | 28 | 11 | -17 | 22.55 | Judy Runge | 9 |
| 10 | Janet Smith | 0.35 | 30 | 3.40 | 52.63 | 0.34 | 10.3 | 44.31 | 0.605 | 0.209 | 1 | 7 | 23.3 | 40 | 17 | -23 | 17.54 | Janet Smith | 10 |
Legend for the table headings above