| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% pts |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bingaman | 0.42 | 16 | 2.70 | 55.76 | 0.67 | 10.7 | 61.69 | 0.763 | 0.324 | 80 | 6 | 37.5 | 25 | 31 | 6 | 8.99 | James Bingaman | 1 |
| 2 | Kathy Bryden | 0.42 | 11 | 2.60 | 56.88 | 0.56 | 06.1 | 62.77 | 0.767 | 0.324 | 220 | 4 | 36.4 | 09 | 45 | 36 | 11.24 | Kathy Bryden | 2 |
| 3 | Jason Larrivee | 0.42 | 21 | 3.00 | 57.88 | 0.90 | 18.9 | 60.39 | 0.752 | 0.311 | 160 | 8 | 38.1 | 19 | 48 | 29 | 6.78 | Jason Larrivee | 3 |
| 4 | Sandy Bingaman | 0.42 | 36 | 3.50 | 55.36 | 0.60 | 21.6 | 54.97 | 0.713 | 0.305 | 80 | 12 | 33.3 | 28 | 33 | 6 | 9.98 | Sandy Bingaman | 4 |
| 5 | Leslie Mortin | 0.39 | 18 | 2.40 | 56.19 | 0.57 | 10.3 | 63.11 | 0.768 | 0.300 | 1 | 6 | 33.3 | 11 | 17 | 6 | 10.59 | Leslie Mortin | 5 |
| 6 | Doug Kinney | 0.42 | 55 | 3.60 | 55.00 | 0.44 | 24.0 | 48.00 | 0.701 | 0.293 | 1 | 16 | 29.1 | 27 | 29 | 2 | 14.33 | Doug Kinney | 6 |
| 7 | John Luchanko | 0.41 | 24 | 3.50 | 56.05 | 0.64 | 15.3 | 48.57 | 0.714 | 0.291 | 1 | 7 | 29.2 | 21 | 25 | 4 | 9.41 | John Luchanko | 7 |
| 8 | Patty Kinney | 0.42 | 49 | 3.60 | 55.53 | 0.50 | 24.6 | 52.22 | 0.703 | 0.290 | 1 | 18 | 36.7 | 27 | 29 | 2 | 12.43 | Patty Kinney | 8 |
| 9 | Bev Skulmoski | 0.42 | 58 | 3.40 | 54.57 | 0.43 | 25.1 | 50.10 | 0.686 | 0.287 | 101 | 15 | 25.9 | 26 | 22 | -3 | 14.00 | Bev Skulmoski | 9 |
| 10 | Judy Perras | 0.42 | 32 | 3.50 | 55.16 | 0.45 | 14.5 | 52.49 | 0.682 | 0.286 | 230 | 10 | 31.3 | 25 | 28 | 3 | 13.49 | Judy Perras | 10 |
| 11 | Fraser Brooks | 0.41 | 27 | 3.90 | 55.56 | 0.66 | 17.7 | 47.93 | 0.689 | 0.282 | 80 | 5 | 18.5 | 22 | 19 | -4 | 9.43 | Fraser Brooks | 11 |
| 12 | Ernie Pappas | 0.38 | 50 | 3.40 | 54.76 | 0.53 | 26.3 | 52.11 | 0.689 | 0.262 | 30 | 14 | 28.0 | 22 | 20 | -2 | 11.41 | Ernie Pappas | 12 |
| 13 | Robert Loewen | 0.42 | 13 | 4.00 | 53.90 | 0.30 | 04.0 | 31.25 | 0.637 | 0.262 | 210 | 0 | 00.0 | 31 | 23 | -8 | 20.25 | Robert Loewen | 13 |
| 14 | G.P. McLellan | 0.40 | 22 | 4.20 | 54.04 | 0.42 | 09.2 | 34.49 | 0.652 | 0.259 | 280 | 3 | 13.6 | 36 | 18 | -18 | 14.57 | G.P. McLellan | 14 |
| 15 | Pat Harlton | 0.41 | 22 | 3.70 | 51.50 | 0.50 | 11.0 | 34.91 | 0.616 | 0.253 | 220 | 4 | 18.2 | 27 | 05 | -23 | 12.11 | Pat Harlton | 15 |
| 16 | Ilsa Krukoff | 0.42 | 54 | 3.90 | 52.59 | 0.39 | 21.0 | 40.77 | 0.609 | 0.252 | 300 | 7 | 13.0 | 30 | 15 | -15 | 15.51 | Ilsa Krukoff | 16 |
| 17 | Joyce Butler | 0.40 | 11 | 4.10 | 52.53 | 0.38 | 04.2 | 27.62 | 0.612 | 0.249 | 350 | 1 | 09.1 | 27 | 00 | -27 | 15.90 | Joyce Butler | 17 |
| 18 | Moira Yang | 0.40 | 23 | 4.20 | 51.87 | 0.42 | 09.7 | 35.09 | 0.617 | 0.248 | 90 | 3 | 13.0 | 30 | 09 | -22 | 15.15 | Moira Yang | 18 |
| 19 | Clara King | 0.41 | 14 | 3.40 | 51.86 | 0.34 | 04.7 | 35.44 | 0.616 | 0.248 | 330 | 3 | 21.4 | 36 | 14 | -21 | 17.72 | Clara King | 19 |
| 20 | Jan Gray | 0.41 | 13 | 4.00 | 51.95 | 0.23 | 03.0 | 21.69 | 0.594 | 0.245 | 160 | 1 | 07.7 | 23 | 08 | -15 | 28.43 | Jan Gray | 20 |
Legend for the table headings above