Flight B Individual (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Art D'Entremont 0.72 43 2.20 60.19 1.38 59.2 74.22 0.883 0.640 5130 24 55.8 09 47 37 4.30 Art D'Entremont 1
2 Rick Gaucher 0.71 12 2.50 59.63 1.47 17.7 70.25 0.885 0.630 910 3 25.0 00 58 58 4.18 Rick Gaucher 2
3 Gil Lafreniere 0.73 36 3.20 57.84 1.04 37.4 58.63 0.797 0.581 3340 15 41.7 11 33 22 5.89 Gil Lafreniere 3
4 Sherril Brooks 0.72 24 3.60 56.70 0.91 21.9 62.90 0.777 0.556 870 10 41.7 08 29 21 6.59 Sherril Brooks 4
5 Doug Rankin 0.76 10 3.60 55.84 0.91 09.1 47.01 0.730 0.551 3000 2 20.0 30 30 0 6.84 Doug Rankin 5
6 Nelson Sunshine 0.72 47 3.80 56.94 0.98 46.1 57.64 0.756 0.541 750 13 27.7 19 38 19 6.15 Nelson Sunshine 6
7 Dick Anderson 0.71 31 3.60 58.15 1.08 33.6 54.56 0.765 0.540 9250 9 29.0 19 39 19 5.63 Dick Anderson 7
8 Calvin McLeod 0.72 32 4.20 55.54 0.98 31.2 46.37 0.710 0.507 1450 8 25.0 22 28 6 6.31 Calvin McLeod 8
9 Bill Walker 0.72 20 4.10 55.31 0.95 18.9 44.81 0.702 0.499 301 4 20.0 15 10 -5 6.55 Bill Walker 9
10 Barry Harper 0.72 10 4.20 54.74 0.37 03.7 31.63 0.691 0.494 13720 2 20.0 00 20 20 17.89 Barry Harper 10
11 Lorna Taylor 0.72 41 4.70 54.37 0.64 26.1 43.88 0.680 0.488 1880 10 24.4 20 24 5 9.54 Lorna Taylor 11
12 Dan Mathieson 0.65 19 4.00 57.04 0.77 14.6 52.87 0.753 0.488 5050 3 15.8 16 26 11 7.80 Dan Mathieson 12
13 Rae Hart 0.71 18 4.80 53.80 0.61 11.1 37.47 0.657 0.462 1001 3 16.7 28 11 -17 9.77 Rae Hart 13
14 Pat Ford 0.71 20 5.00 53.80 0.47 09.4 36.56 0.646 0.460 1470 3 15.0 35 25 -10 13.01 Pat Ford 14
15 Alice Huber 0.72 44 4.90 53.16 0.49 21.5 36.39 0.633 0.456 2290 6 13.6 34 18 -16 12.35 Alice Huber 15
16 Fin Wahl 0.72 26 4.80 53.64 0.43 11.1 33.38 0.630 0.451 301 3 11.5 38 19 -19 14.21 Fin Wahl 16
17 Audrey Sabier 0.71 50 5.20 53.02 0.57 28.3 38.37 0.628 0.450 1970 11 22.0 32 18 -14 10.64 Audrey Sabier 17
18 Jason Larrivee 0.65 58 4.10 54.03 0.78 45.0 48.75 0.682 0.445 160 15 25.9 28 21 -7 8.02 Jason Larrivee 18
19 Eli Fluter 0.72 19 5.20 51.91 0.50 09.6 33.40 0.622 0.444 710 1 05.3 32 05 -26 12.15 Eli Fluter 19
20 Bernice Gee 0.72 16 5.40 52.40 0.39 06.3 33.41 0.623 0.443 1001 1 06.3 25 06 -19 14.88 Bernice Gee 20

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.