Flight A Individual (January 1-December 31, 2008)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
% pts
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
0 Gary Johannsson 1.24 9* 2.60 58.06 1.56 14.0 65.37 0.874 1.089 4260 4 44.4 00 33 33 4.28 Gary Johannsson 0
1 Derrick Furber 1.14 10 3.40 56.46 0.96 09.6 43.58 0.765 0.887 1240 2 20.0 10 30 20 7.32 Derrick Furber 1
2 Scott Rosom 1.16 26 3.50 54.97 0.67 17.3 42.55 0.723 0.834 460 3 11.5 08 12 4 9.43 Scott Rosom 2
3 James Dulmage 1.18 23 4.00 54.00 0.61 14.0 37.15 0.693 0.822 810 2 08.7 13 04 -9 10.56 James Dulmage 3
4 Doug Rankin 1.06 28 3.80 55.46 0.80 22.5 57.98 0.733 0.791 3000 11 39.3 25 21 -4 7.51 Doug Rankin 4
5 Kevin Young 1.01 28 3.50 57.08 0.89 25.0 52.30 0.776 0.791 2040 6 21.4 14 36 21 6.77 Kevin Young 5
6 Peter Worby 1.01 29 3.40 56.88 0.88 25.4 52.22 0.775 0.787 1980 6 20.7 14 34 21 6.89 Peter Worby 6
7 Peter Basarsky 1.06 12 3.90 55.67 0.90 10.8 38.44 0.728 0.783 3390 1 08.3 17 17 0 8.08 Peter Basarsky 7
8 Art D'Entremont 0.97 44 3.20 56.81 0.94 41.3 54.99 0.806 0.773 5130 15 34.1 05 30 25 6.74 Art D'Entremont 8
9 Barry Harper 0.97 19 2.70 56.54 0.95 18.0 56.89 0.798 0.766 13720 5 26.3 16 21 5 6.32 Barry Harper 9
10 Gil Lafreniere 0.96 73 3.40 56.65 0.84 61.2 54.93 0.779 0.742 3340 22 30.1 11 27 16 7.39 Gil Lafreniere 10
11 Bill Robertson 1.09 17 4.20 54.00 0.60 10.2 38.09 0.673 0.738 1670 3 17.6 24 18 -6 10.07 Bill Robertson 11
12 Dick Anderson 1.00 78 3.80 55.86 0.70 54.3 46.06 0.728 0.723 9250 18 23.1 18 24 6 8.84 Dick Anderson 12
13 Claire Jones 0.98 50 3.90 55.51 0.74 36.8 48.98 0.727 0.711 2290 13 26.0 24 26 2 8.24 Claire Jones 13
14 Sherril Brooks 0.98 41 3.90 54.79 0.95 38.8 51.23 0.731 0.711 870 9 22.0 20 17 -2 6.49 Sherril Brooks 14
15 Rick Gaucher 1.00 79 4.00 54.77 0.79 62.4 43.00 0.707 0.704 910 14 17.7 19 15 -4 7.85 Rick Gaucher 15
16 Lance Connell 1.02 16 4.40 54.00 0.73 11.7 43.59 0.684 0.700 1180 2 12.5 25 19 -6 8.19 Lance Connell 16
17 Janice Anderson 1.01 24 4.30 55.66 0.74 17.8 35.73 0.691 0.700 1760 3 12.5 17 17 0 8.60 Janice Anderson 17
18 Gene Froc 1.04 29 4.60 53.27 0.63 18.2 46.66 0.679 0.693 300 4 13.8 24 03 -21 9.62 Gene Froc 18
19 Nelson Sunshine 0.98 99 4.30 54.94 0.79 78.2 48.09 0.706 0.690 750 23 23.2 26 23 -3 7.78 Nelson Sunshine 19
20 Calvin McLeod 1.00 92 4.40 53.96 0.73 67.0 42.86 0.677 0.677 1450 20 21.7 29 18 -11 8.46 Calvin McLeod 20

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
% PTS (Percentage Points) - The average percentage of the available master points won by the player/pair.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - The approximate total masterpoint holding of the player/pair.
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10* qualifying games while all Pairs categories required a minimum of 7 qualifying games.
* If Gary played a fictional 10th game and finished dead last his average scores would still be good enough to finish in first place