| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
A.H.P. |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | June Lind | 0.58 | 38 | 3.7 | 54.34 | 0.48 | 18.1 | 3.66 | 0.691 | 0.406 | SL | 10 | 26.3 | 21 | 24 | 3 | 11.67 | June Lind | 1 |
| 2 | James Bingaman | 0.57 | 18 | 3.7 | 55.49 | 0.36 | 06.4 | 3.53 | 0.702 | 0.402 | H | 6 | 33.3 | 33 | 39 | 6 | 15.34 | James Bingaman | 2 |
| 3 | David Sabier | 0.54 | 22 | 4.3 | 53.32 | 0.33 | 07.2 | 3.25 | 0.648 | 0.353 | M | 3 | 13.6 | 23 | 14 | -9 | 17.02 | David Sabier | 3 |
| 4 | Fraser Brooks | 0.48 | 13 | 3.7 | 54.31 | 0.70 | 09.2 | 2.91 | 0.703 | 0.336 | N | 3 | 23.1 | 23 | 23 | 0 | 7.75 | Fraser Brooks | 4 |
| 5 | Sandy Bingaman | 0.45 | 17 | 3.8 | 55.56 | 0.36 | 06.1 | 2.80 | 0.700 | 0.318 | H | 6 | 35.3 | 35 | 41 | 6 | 15.13 | Sandy Bingaman | 5 |
| 6 | Bruce Bryson | 0.48 | 25 | 4.2 | 53.35 | 0.30 | 07.4 | 2.89 | 0.662 | 0.315 | H | 3 | 12.0 | 20 | 12 | -8 | 18.55 | Bruce Bryson | 6 |
| 7 | Irene Huber | 0.58 | 39 | 5.1 | 51.58 | 0.38 | 14.7 | 2.69 | 0.527 | 0.302 | SL | 5 | 12.8 | 46 | 18 | -28 | 14.83 | Irene Huber | 7 |
| 8 | Elsie Schaefer | 0.53 | 19 | 5.3 | 51.37 | 0.39 | 07.3 | 3.00 | 0.552 | 0.297 | L | 2 | 10.5 | 37 | 16 | -21 | 13.90 | Elsie Schaefer | 8 |
| 9 | Fiona Bishop | 0.45 | 35 | 3.8 | 53.51 | 0.47 | 16.4 | 2.72 | 0.661 | 0.291 | H | 8 | 22.9 | 26 | 20 | -6 | 11.92 | Fiona Bishop | 9 |
| 10 | Jason Larrivee | 0.57 | 19 | 5.4 | 50.47 | 0.30 | 05.7 | 2.54 | 0.495 | 0.274 | M | 1 | 05.3 | 53 | 05 | -47 | 19.58 | Jason Larrivee | 10 |
Legend for the table headings above