| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
A.H.P. |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janice Anderson | 1.04 | 12 | 3.7 | 57.58 | 0.90 | 10.8 | 9.00 | 0.763 | 0.814 | SL | 5 | 41.7 | 17 | 42 | 25 | 6.20 | Janice Anderson | 1 |
| 2 | Dick Anderson | 0.98 | 31 | 3.7 | 56.31 | 0.85 | 26.4 | 8.33 | 0.764 | 0.754 | DL | 9 | 29.0 | 13 | 32 | 19 | 6.72 | Dick Anderson | 2 |
| 3 | Peter Worby | 0.97 | 32 | 3.5 | 57.21 | 0.85 | 27.2 | 8.02 | 0.773 | 0.749 | SL | 11 | 34.4 | 13 | 38 | 25 | 6.70 | Peter Worby | 3 |
| 4 | Kevin Young | 0.97 | 32 | 3.5 | 57.21 | 0.85 | 27.2 | 8.02 | 0.773 | 0.749 | SL | 11 | 34.4 | 13 | 38 | 25 | 6.70 | Kevin Young | 4 |
| 5 | Doug Rankin | 0.98 | 31 | 4.2 | 54.91 | 0.71 | 22.1 | 7.64 | 0.711 | 0.701 | GL | 5 | 16.1 | 16 | 19 | 3 | 8.09 | Doug Rankin | 5 |
| 6 | Rick Gaucher | 0.97 | 30 | 3.9 | 54.71 | 0.58 | 17.5 | 7.69 | 0.723 | 0.695 | L | 6 | 20.0 | 23 | 10 | -13 | 9.71 | Rick Gaucher | 6 |
| 7 | Derrick Furber | 1.04 | 12 | 4.8 | 54.20 | 0.75 | 09.0 | 7.30 | 0.646 | 0.683 | SL | 3 | 25.0 | 25 | 25 | 0 | 7.54 | Derrick Furber | 7 |
| 8 | Calvin McLeod | 0.99 | 30 | 4.6 | 53.95 | 0.66 | 19.9 | 7.35 | 0.680 | 0.675 | SL | 5 | 16.7 | 20 | 20 | 0 | 8.66 | Calvin McLeod | 8 |
| 9 | June Lind | 0.94 | 35 | 3.9 | 54.63 | 0.63 | 21.9 | 7.65 | 0.728 | 0.674 | SL | 6 | 17.1 | 23 | 09 | -14 | 9.12 | June Lind | 9 |
| 10 | Claire Jones | 0.91 | 11 | 3.9 | 55.16 | 0.78 | 08.5 | 7.07 | 0.725 | 0.660 | SL | 3 | 27.3 | 18 | 18 | 0 | 7.15 | Claire Jones | 10 |
Legend for the table headings above