| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
A.H.P. |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Gaucher | 1.03 | 25 | 3.1 | 56.58 | 1.05 | 26.1 | 7.73 | 0.788 | 0.819 | L | 8 | 32.0 | 08 | 28 | 20 | 5.47 | Rick Gaucher | 1 |
| 2 | Claire Jones | 1.03 | 17 | 2.9 | 55.97 | 1.15 | 19.6 | 7.23 | 0.778 | 0.796 | SL | 6 | 35.3 | 12 | 24 | 12 | 4.99 | Claire Jones | 2 |
| 3 | Bill Robertson | 1.14 | 20 | 3.6 | 54.29 | 0.76 | 15.1 | 7.05 | 0.698 | 0.789 | SL | 4 | 20.0 | 20 | 25 | 5 | 7.42 | Bill Robertson | 3 |
| 4 | Dick Anderson | 1.08 | 26 | 3.5 | 54.97 | 0.92 | 23.8 | 7.20 | 0.726 | 0.767 | DL | 7 | 26.9 | 19 | 31 | 12 | 6.21 | Dick Anderson | 4 |
| 5 | Wayne Nattrass | 1.04 | 18 | 3.5 | 55.49 | 0.78 | 14.1 | 7.30 | 0.742 | 0.758 | SL | 5 | 27.8 | 11 | 17 | 6 | 7.39 | Wayne Nattrass | 5 |
| 6 | Dan Mathieson | 0.97 | 18 | 3.8 | 54.23 | 0.81 | 14.5 | 6.44 | 0.711 | 0.712 | GL | 4 | 22.2 | 22 | 11 | -11 | 6.96 | Dan Mathieson | 6 |
| 7 | Nelson Sunshine | 0.98 | 23 | 3.7 | 54.02 | 0.72 | 16.5 | 6.38 | 0.720 | 0.700 | L | 7 | 30.4 | 13 | 22 | 9 | 7.88 | Nelson Sunshine | 7 |
| 8 | Bill Walker | 1.02 | 13 | 3.9 | 53.76 | 0.57 | 07.5 | 7.13 | 0.704 | 0.692 | L | 3 | 23.1 | 23 | 08 | -15 | 10.04 | Bill Walker | 8 |
| 9 | Calvin McLeod | 0.99 | 30 | 3.9 | 53.69 | 0.74 | 22.1 | 6.17 | 0.696 | 0.683 | SL | 4 | 13.3 | 20 | 10 | -10 | 7.86 | Calvin McLeod | 9 |
| 10 | James Dulmage | 1.06 | 24 | 4.3 | 53.63 | 0.66 | 15.9 | 6.55 | 0.663 | 0.683 | L | 4 | 16.7 | 25 | 13 | -13 | 8.74 | James Dulmage | 10 |
Legend for the table headings above