| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
A.H.P. |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Luchanko | 0.39 | 9 | 1.8 | 60.49 | 0.93 | 08.4 | 2.96 | 0.910 | 0.354 | R | 6 | 66.7 | 00 | 67 | 67 | 6.44 | John Luchanko | 1 |
| 2 | Lois Walker | 0.39 | 26 | 3.3 | 56.35 | 0.66 | 17.3 | 2.88 | 0.769 | 0.301 | M | 11 | 42.3 | 19 | 31 | 12 | 8.62 | Lois Walker | 2 |
| 3 | G.P. McLellan | 0.39 | 23 | 3.3 | 56.26 | 0.59 | 13.7 | 2.77 | 0.764 | 0.299 | M | 8 | 34.8 | 22 | 26 | 4 | 9.66 | G.P. McLellan | 3 |
| 4 | Sandy Bingaman | 0.42 | 20 | 3.8 | 54.92 | 0.36 | 07.3 | 2.18 | 0.696 | 0.290 | H | 9 | 45.0 | 35 | 30 | -5 | 15.43 | Sandy Bingaman | 4 |
| 5 | Ernie Pappas | 0.38 | 30 | 3.1 | 56.77 | 0.52 | 15.5 | 2.29 | 0.736 | 0.278 | R | 12 | 40.0 | 17 | 40 | 23 | 11.35 | Ernie Pappas | 5 |
| 6 | Jason Larrivee | 0.40 | 16 | 3.9 | 57.08 | 0.69 | 11.0 | 2.68 | 0.687 | 0.274 | M | 3 | 18.8 | 19 | 31 | 13 | 8.65 | Jason Larrivee | 6 |
| 7 | Pamela Keim | 0.41 | 19 | 4.1 | 55.30 | 0.43 | 08.1 | 2.23 | 0.636 | 0.264 | M | 3 | 15.8 | 21 | 32 | 11 | 13.72 | Pamela Keim | 7 |
| 8 | Colleen Campbell | 0.41 | 23 | 4.3 | 53.72 | 0.42 | 09.6 | 2.02 | 0.640 | 0.262 | M | 4 | 17.4 | 30 | 22 | -9 | 13.26 | Colleen Campbell | 8 |
| 9 | Fraser Brooks | 0.40 | 29 | 4.1 | 54.48 | 0.42 | 12.1 | 2.33 | 0.662 | 0.258 | N | 8 | 27.6 | 28 | 21 | -7 | 13.34 | Fraser Brooks | 9 |
| 10 | Joyce Butler | 0.41 | 22 | 4.5 | 51.95 | 0.31 | 06.8 | 2.35 | 0.614 | 0.254 | M | 3 | 13.6 | 41 | 14 | -27 | 17.86 | Joyce Butler | 10 |
| 11 | Bruce Bryson | 0.37 | 76 | 3.9 | 53.81 | 0.43 | 33.0 | 2.06 | 0.663 | 0.246 | H | 19 | 25.0 | 32 | 22 | -9 | 13.08 | Bruce Bryson | 11 |
| 12 | Gaylene Spence | 0.40 | 38 | 4.4 | 52.00 | 0.30 | 11.5 | 2.10 | 0.605 | 0.244 | M | 7 | 18.4 | 32 | 11 | -21 | 18.64 | Gaylene Spence | 12 |
| 13 | Louis Jule | 0.40 | 27 | 4.6 | 52.00 | 0.37 | 09.9 | 2.03 | 0.602 | 0.241 | M | 4 | 14.8 | 33 | 11 | -22 | 15.52 | Louis Jule | 13 |
| 14 | Ilsa Krukoff | 0.41 | 33 | 4.5 | 52.14 | 0.30 | 09.7 | 2.07 | 0.592 | 0.240 | M | 7 | 21.2 | 30 | 12 | -18 | 18.79 | Ilsa Krukoff | 14 |
| 15 | Peter Fitzgerald | 0.40 | 12 | 4.9 | 52.02 | 0.30 | 03.6 | 2.18 | 0.592 | 0.238 | AH | 0 | 00.0 | 25 | 00 | -25 | 18.31 | Peter Fitzgerald | 15 |
| 16 | Robert Loewen | 0.40 | 14 | 5.1 | 52.59 | 0.28 | 04.0 | 2.27 | 0.589 | 0.238 | M | 0 | 00.0 | 29 | 07 | -21 | 21.16 | Robert Loewen | 16 |
| 17 | Patty Kinney | 0.41 | 12 | 4.8 | 53.76 | 0.22 | 02.7 | 1.95 | 0.599 | 0.237 | R | 3 | 25.0 | 33 | 17 | -17 | 27.17 | Patty Kinney | 17 |
| 18 | Carol Southam | 0.41 | 28 | 4.4 | 51.88 | 0.37 | 10.3 | 2.09 | 0.589 | 0.237 | N | 5 | 17.9 | 36 | 14 | -21 | 15.23 | Carol Southam | 18 |
| 19 | Barry Southam | 0.41 | 28 | 4.4 | 51.88 | 0.37 | 10.3 | 2.09 | 0.589 | 0.237 | L | 5 | 17.9 | 36 | 14 | -21 | 15.23 | Barry Southam | 19 |
| 20 | Bill Van Sickle | 0.40 | 46 | 4.6 | 51.80 | 0.41 | 18.7 | 2.20 | 0.592 | 0.233 | M | 5 | 10.9 | 46 | 13 | -33 | 14.06 | Bill Van Sickle | 20 |
Legend for the table headings above