| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
A.H.P. |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Lafreniere | 0.72 | 27 | 2.7 | 58.22 | 1.13 | 30.6 | 5.71 | 0.828 | 0.600 | GL | 9 | 33.3 | 11 | 33 | 22 | 5.20 | Gil Lafreniere | 1 |
| 2 | Eli Fluter | 0.74 | 15 | 3.0 | 56.23 | 0.74 | 11.2 | 5.85 | 0.799 | 0.594 | L | 2 | 13.3 | 00 | 13 | 13 | 7.53 | Eli Fluter | 2 |
| 3 | Peter Lysak | 0.73 | 15 | 3.1 | 56.80 | 0.79 | 11.9 | 5.89 | 0.800 | 0.588 | L | 3 | 20.0 | 07 | 20 | 13 | 6.97 | Peter Lysak | 3 |
| 4 | Art D'Entremont | 0.72 | 39 | 3.1 | 57.95 | 1.17 | 45.6 | 5.89 | 0.813 | 0.585 | DL | 13 | 33.3 | 08 | 41 | 33 | 4.93 | Art D'Entremont | 4 |
| 5 | Sherril Brooks | 0.72 | 35 | 3.1 | 57.41 | 1.05 | 36.6 | 5.52 | 0.798 | 0.573 | L | 14 | 40.0 | 14 | 37 | 23 | 5.41 | Sherril Brooks | 5 |
| 6 | Nelson Sunshine | 0.73 | 42 | 3.3 | 57.06 | 0.87 | 36.7 | 5.81 | 0.777 | 0.567 | L | 13 | 31.0 | 14 | 38 | 24 | 6.38 | Nelson Sunshine | 6 |
| 7 | Dick Anderson | 0.70 | 42 | 3.4 | 57.57 | 0.98 | 41.0 | 5.80 | 0.787 | 0.554 | DL | 15 | 35.7 | 17 | 45 | 29 | 5.83 | Dick Anderson | 7 |
| 8 | Bill Walker | 0.70 | 23 | 3.1 | 56.88 | 0.91 | 21.0 | 5.47 | 0.793 | 0.552 | L | 8 | 34.8 | 09 | 26 | 17 | 6.24 | Bill Walker | 8 |
| 9 | Calvin McLeod | 0.72 | 26 | 3.5 | 56.99 | 0.83 | 21.6 | 5.50 | 0.753 | 0.544 | SL | 8 | 30.8 | 12 | 31 | 19 | 7.03 | Calvin McLeod | 9 |
| 10 | Pat Ford | 0.72 | 37 | 3.7 | 55.21 | 0.64 | 23.6 | 5.35 | 0.737 | 0.532 | L | 5 | 13.5 | 11 | 16 | 5 | 8.93 | Pat Ford | 10 |
| 11 | Doug Rankin | 0.69 | 12 | 3.8 | 55.96 | 0.76 | 09.1 | 5.66 | 0.742 | 0.517 | GL | 1 | 08.3 | 08 | 33 | 25 | 8.06 | Doug Rankin | 11 |
| 12 | Rick Gaucher | 0.70 | 19 | 3.7 | 55.57 | 0.77 | 14.6 | 5.41 | 0.719 | 0.509 | L | 5 | 26.3 | 21 | 26 | 5 | 7.59 | Rick Gaucher | 12 |
| 13 | Glen Benedict | 0.72 | 22 | 4.0 | 54.27 | 0.94 | 20.6 | 4.80 | 0.696 | 0.495 | SL | 4 | 18.2 | 27 | 23 | -5 | 6.01 | Glen Benedict | 13 |
| 14 | Rick Grieman | 0.72 | 22 | 4.0 | 54.27 | 0.94 | 20.6 | 4.80 | 0.696 | 0.495 | L | 4 | 18.2 | 27 | 23 | -5 | 6.01 | Rick Grieman | 14 |
| 15 | Alice Huber | 0.70 | 37 | 4.1 | 54.56 | 0.66 | 24.4 | 5.08 | 0.685 | 0.487 | SL | 7 | 18.9 | 32 | 19 | -14 | 8.65 | Alice Huber | 15 |
| 16 | June Lind | 0.66 | 95 | 3.7 | 54.52 | 0.55 | 51.9 | 4.81 | 0.710 | 0.476 | SL | 17 | 17.9 | 18 | 18 | 0 | 10.41 | June Lind | 16 |
| 17 | Dan Mathieson | 0.70 | 16 | 4.2 | 54.62 | 0.75 | 12.0 | 4.61 | 0.656 | 0.460 | GL | 4 | 25.0 | 25 | 25 | 0 | 7.36 | Dan Mathieson | 17 |
| 18 | Audrey Sabier | 0.71 | 47 | 4.9 | 53.58 | 0.61 | 28.5 | 4.88 | 0.637 | 0.454 | SL | 6 | 12.8 | 28 | 15 | -13 | 9.48 | Audrey Sabier | 18 |
| 19 | Lorna Taylor | 0.70 | 39 | 4.5 | 54.11 | 0.57 | 22.3 | 4.78 | 0.645 | 0.454 | SL | 4 | 10.3 | 28 | 18 | -10 | 10.08 | Lorna Taylor | 19 |
| 20 | Richard Downing | 0.73 | 27 | 5.3 | 51.89 | 0.45 | 12.1 | 4.79 | 0.606 | 0.444 | L | 3 | 11.1 | 37 | 04 | -33 | 12.37 | Richard Downing | 20 |
Legend for the table headings above