Flight A Individual (January 1-December 31, 2007)

Note: You can resort the table by clicking on one of the headings


# player 1
H.cap G Rank % av.pts
t.pts
A.H.P.
score
h.score rating wins
Win %
G<50% G>60% +/-
$/pt player 1
#
1 Janice Anderson 1.02 15 3.4 57.39 1.02 15.3 9.08 0.779 0.813 SL 6 40.0 20 40 20 5.57 Janice Anderson 1
2 Bill Robertson 1.13 22 3.4 55.21 1.29 28.4 7.73 0.726 0.809 SL 6 27.3 18 32 14 4.58 Bill Robertson 2
3 Kevin Young 0.99 29 3.5 57.29 0.90 26.0 8.42 0.780 0.772 SL 10 34.5 07 38 31 6.36 Kevin Young 3
4 Peter Worby 0.99 29 3.5 57.29 0.90 26.0 8.42 0.780 0.772 SL 10 34.5 07 38 31 6.36 Peter Worby 4
5 Dick Anderson 1.02 75 3.3 55.91 0.98 73.7 7.83 0.756 0.767 DL 19 25.3 19 29 11 5.90 Dick Anderson 5
6 Dan Mathieson 0.98 31 3.2 56.15 0.88 27.3 7.66 0.780 0.764 GL 8 25.8 10 16 6 6.45 Dan Mathieson 6
7 Rick Gaucher 1.00 61 3.6 55.68 0.77 47.0 7.64 0.745 0.746 L 16 26.2 20 20 0 7.50 Rick Gaucher 7
8 Claire Jones 0.99 28 3.5 55.35 0.97 27.2 6.95 0.734 0.728 SL 8 28.6 18 21 4 5.85 Claire Jones 8
9 Gil Lafreniere 0.94 54 3.6 55.69 0.77 41.7 7.00 0.755 0.707 GL 15 27.8 15 24 9 7.51 Gil Lafreniere 9
10 Doug Rankin 1.03 53 4.2 54.26 0.69 36.7 7.20 0.681 0.704 GL 9 17.0 21 17 -4 8.37 Doug Rankin 10
11 Derrick Furber 1.12 16 4.9 53.47 1.06 16.9 7.64 0.621 0.692 SL 3 18.8 31 25 -6 5.80 Derrick Furber 11
12 Art D'Entremont 0.93 38 3.3 56.32 0.71 27.0 6.80 0.748 0.684 DL 10 26.3 11 26 16 8.12 Art D'Entremont 12
13 James Dulmage 1.06 27 4.1 53.74 0.68 18.2 6.69 0.666 0.682 L 4 14.8 22 11 -11 9.05 James Dulmage 13
14 Gary Johannsson 1.07 20 4.7 53.83 1.00 19.9 7.29 0.636 0.676 GL 3 15.0 30 30 0 6.22 Gary Johannsson 14
15 Nelson Sunshine 0.95 68 4.1 53.88 0.65 44.4 6.74 0.696 0.662 L 11 16.2 18 10 -7 8.76 Nelson Sunshine 15
16 Scott Rosom 1.08 29 4.5 53.26 0.60 17.4 6.37 0.632 0.661 L 5 17.2 31 17 -14 9.62 Scott Rosom 16
17 Calvin McLeod 0.98 71 4.5 53.67 0.65 45.8 6.68 0.671 0.658 SL 10 14.1 23 13 -10 8.97 Calvin McLeod 17
18 Bill Walker 0.93 42 4.0 54.49 0.59 24.8 6.57 0.706 0.657 L 10 23.8 24 19 -5 9.60 Bill Walker 18
19 Sherril Brooks 0.95 51 4.1 54.29 0.56 28.7 6.42 0.684 0.650 L 11 21.6 16 22 6 10.17 Sherril Brooks 19
20 Gene Froc 1.06 20 5.5 51.59 0.81 16.2 6.10 0.576 0.628 M 2 10.0 35 10 -25 7.65 Gene Froc 20

Legend for the table headings above

H.cap (Handicap) - The average difficulty rating for all the games played by the player/pair. The higher the number the harder the game.
G (Games) - The total number of games played by the player/pair.
Rank - The average finish in an average game based on % score (first place = 1.00, 2nd place = 2.00…)
% - The average percent score for all the games played.
AV.Pts (Average Points) - The average number of master points earned in each game.
T.Pts (Total Points) - The total number of master points earned by the player/pair.
A.H.P. (Average Handicap Pairs) - My attempt to measure the average number of good pairs you beat in each game.
SCORE - The average score earned. Score is an approximate measure of how many pairs you beat during any one game.
H.SCORE - (Score) x (H.cap) The average handicapped score.
RATING - Determined from each player's masterpoints so DL = 5000-7500, GL = 2500-5000, SL = 1000-2500, L = 300-1000, M = 100-300, H = 50-100,
N = 20-50, R = 0-20 and A = Assumed
WINS - The total number of first place finishes the player/pair had.
WIN % - The odds of the player/pair finishing in first place in an average game.
G<50% - The odds of the player/pair finishing with a percentage score less than 50% in an average game.
G>60% - The odds of the player/pair finishing with a percentage score greater than 60% in an average game.
+/- - Your G<50% minus your G>60%.
$/PT (Dollars per master point) - What was the average cost of each masterpoint earned by the player/pair?

Note:  All Individual categories required a minimum of 10 qualifying games while all Pairs categories required a minimum of 7 qualifying games.