| # | player 1 |
H.cap | G | Rank | % | av.pts |
t.pts |
% PTS |
score |
h.score | rating | wins |
Win % |
G<50% | G>60% | +/- |
$/pt | player 1 |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Worby | 1.12 | 32 | 3.70 | 56.60 | 0.91 | 29.0 | 53.70 | 0.769 | 0.844 | L | 7 | 21.9 | 09 | 31 | 22 | 5.90 | Peter Worby | 1 |
| 2 | Kevin Young | 1.11 | 31 | 3.70 | 56.79 | 0.91 | 28.2 | 53.82 | 0.771 | 0.839 | L | 7 | 22.6 | 10 | 32 | 23 | 5.88 | Kevin Young | 2 |
| 3 | Art D'Entremont | 1.04 | 40 | 3.00 | 58.08 | 1.06 | 42.3 | 61.07 | 0.816 | 0.837 | L | 14 | 35.0 | 03 | 33 | 30 | 5.11 | Art D'Entremont | 3 |
| 4 | Doug Rankin | 1.09 | 58 | 3.40 | 56.96 | 0.78 | 45.0 | 53.49 | 0.763 | 0.824 | L | 15 | 25.9 | 12 | 29 | 17 | 6.94 | Doug Rankin | 4 |
| 5 | Dick Anderson | 1.06 | 77 | 3.70 | 56.61 | 0.90 | 69.7 | 51.25 | 0.746 | 0.789 | L | 19 | 24.7 | 16 | 27 | 12 | 6.02 | Dick Anderson | 5 |
| 6 | Gil Lafreniere | 1.05 | 53 | 3.70 | 56.15 | 0.79 | 42.0 | 53.27 | 0.749 | 0.782 | L | 12 | 22.6 | 13 | 26 | 13 | 6.69 | Gil Lafreniere | 6 |
| 7 | Bill Robertson | 1.06 | 22 | 3.80 | 55.96 | 0.91 | 20.1 | 44.51 | 0.738 | 0.775 | L | 4 | 18.2 | 14 | 14 | 0 | 6.23 | Bill Robertson | 7 |
| 8 | Dan Mathieson | 1.06 | 37 | 4.00 | 54.93 | 0.77 | 28.6 | 47.42 | 0.710 | 0.751 | L | 8 | 21.6 | 24 | 27 | 3 | 6.89 | Dan Mathieson | 8 |
| 9 | Sherril Brooks | 1.04 | 28 | 4.20 | 55.84 | 0.81 | 22.7 | 54.72 | 0.727 | 0.745 | L | 6 | 21.4 | 14 | 21 | 7 | 6.49 | Sherril Brooks | 9 |
| 10 | Nelson Sunshine | 1.06 | 67 | 4.20 | 54.74 | 0.77 | 51.4 | 46.58 | 0.700 | 0.735 | L | 10 | 14.9 | 18 | 16 | -1 | 7.04 | Nelson Sunshine | 10 |
| 11 | Calvin McLeod | 1.05 | 83 | 4.00 | 54.92 | 0.77 | 64.3 | 42.75 | 0.702 | 0.735 | L | 15 | 18.1 | 19 | 23 | 4 | 7.04 | Calvin McLeod | 11 |
| 12 | Erin Anderson | 1.05 | 31 | 4.50 | 54.39 | 0.84 | 25.9 | 41.85 | 0.682 | 0.719 | L | 5 | 16.1 | 32 | 23 | -10 | 6.71 | Erin Anderson | 12 |
| 13 | Dennis Nelson | 1.10 | 19 | 5.30 | 52.93 | 1.09 | 20.7 | 46.72 | 0.650 | 0.706 | L | 7 | 36.8 | 32 | 21 | -11 | 5.36 | Dennis Nelson | 13 |
| 14 | Claire Jones | 1.10 | 23 | 4.70 | 54.71 | 0.67 | 15.3 | 38.23 | 0.654 | 0.703 | L | 3 | 13.0 | 26 | 22 | -4 | 8.49 | Claire Jones | 14 |
| 15 | Bill Walker | 1.00 | 36 | 4.50 | 53.90 | 0.78 | 28.1 | 44.90 | 0.687 | 0.687 | L | 6 | 16.7 | 19 | 11 | -8 | 7.16 | Bill Walker | 15 |
| 16 | Eli Fluter | 1.10 | 40 | 5.20 | 52.33 | 0.57 | 22.7 | 37.20 | 0.619 | 0.679 | L | 3 | 07.5 | 33 | 18 | -15 | 9.38 | Eli Fluter | 16 |
| 17 | Wayne Nattrass | 1.08 | 43 | 5.00 | 52.71 | 0.58 | 25.0 | 35.91 | 0.618 | 0.666 | L | 8 | 18.6 | 28 | 12 | -16 | 9.14 | Wayne Nattrass | 17 |
| 18 | Glenn Collins | 1.12 | 10 | 5.40 | 52.19 | 0.53 | 05.3 | 25.87 | 0.591 | 0.662 | M | 0 | 00.0 | 40 | 10 | -30 | 9.98 | Glenn Collins | 18 |
| 19 | Lance Connell | 1.05 | 20 | 4.60 | 52.70 | 0.62 | 12.4 | 41.39 | 0.643 | 0.657 | L | 4 | 20.0 | 30 | 15 | -15 | 8.22 | Lance Connell | 19 |
| 20 | James Dulmage | 1.05 | 26 | 4.80 | 52.86 | 0.72 | 18.8 | 34.15 | 0.634 | 0.654 | L | 4 | 15.4 | 31 | 12 | -19 | 7.79 | James Dulmage | 20 |
Legend for the table headings above